2014 Senior Standings
Final
Senior AAAA | Points | |||||||||||||||
School | Played | Won | Lost | OTL | PF | PA | League | Actual | Win | OTL/T | Bonus | SP Yr | Final Points | Final Pos'n | ||
Tie | + / - | + / - | ||||||||||||||
AAAA Tier One | ||||||||||||||||
Paul Dwyer | 6 | 5 | 1 | 0 | 0 | 226 | 58 | 63 | 168 | 40 | 0 | 2 | 47 | 89 | 1 | |
Pickering | 6 | 5 | 1 | 0 | 0 | 209 | 46 | 60 | 163 | 40 | 0 | 0 | 49 | 89 | 2 | |
Holy Trinity | 6 | 4 | 2 | 0 | 0 | 137 | 61 | 38 | 76 | 32 | 0 | 2 | 50 | 84 | 3 | |
St. Stephen | 6 | 5 | 1 | 0 | 0 | 124 | 67 | 47 | 57 | 40 | 0 | 0 | 40 | 80 | 4 | |
Donald A. Wilson | 6 | 4 | 2 | 0 | 0 | 128 | 95 | 25 | 33 | 32 | 0 | 0 | 45 | 77 | 5 | |
St. Mary | 6 | 2 | 4 | 0 | 0 | 63 | 105 | -29 | -42 | 16 | 0 | 2 | 51 | 69 | 6 | |
AAAA Tier Two | ||||||||||||||||
J. Clarke Richardson | 6 | 4 | 2 | 0 | 0 | 114 | 73 | 23 | 41 | 32 | 0 | 2 | 28 | 62 | 1 | |
Ajax | 6 | 1 | 5 | 0 | 0 | 45 | 156 | -60 | -111 | 8 | 0 | 0 | 38 | 46 | 2 | |
Pine Ridge | 6 | 1 | 5 | 0 | 0 | 110 | 182 | -34 | -72 | 8 | 0 | 4 | 29 | 41 | 3 | |
Senior AA / AAA | Points | |||||||||||||||
School | Played | Won | Lost | OTL | PF | PA | League | Actual | Win | OTL/T | Bonus | SP Yr | Final Points | Final Pos'n | ||
Tie | + / - | + / - | ||||||||||||||
AA/AAA | ||||||||||||||||
Eastdale | 6 | 3 | 3 | 0 | 0 | 60 | 180 | -22 | -120 | 24 | 0 | 0 | 31 | 55 | 1 | |
O'Neill | 6 | 2 | 4 | 0 | 0 | 106 | 155 | -22 | -49 | 16 | 0 | 2 | 33 | 51 | 2 | |
Bowmanville | 6 | 0 | 6 | 0 | 0 | 19 | 163 | -89 | -144 | 0 | 0 | 0 | 27 | 27 | 3 |
AAAA Tier One
Quarterfinals - Wednesday, November 5th
St. Mary at Holy Trinity 1:00
p.m. at South Courtice Arena Field
Donald A. Wilson at St. Stephen 1:00 p.m.
Byes: Paul Dwyer, Pickering
Semi-finals - Tuesday, November 11th
Holy Trinity
vs. Pickering 3:00 p.m. at South Courtice Arena Field
Donald A. Wilson vs. Paul Dwyer 3:00 p.m. at Oshawa Civic Field
Final - Saturday, November 15th 7:30 p.m.
AAAA Tier Two
Semi-final - Thursday, November 6th
Pine Ridge at Ajax 2:00 p.m.
Final - Saturday, November
15th 5:00 p.m.
Ajax vs. J. Clarke Richardson
AA/AAA
Semi-final - Friday, November
7th
Bowmanville at O'Neill at Oshawa Civic - 1:00 p.m.
Final - Saturday, November
15th 2:30 p.m.
O'Neill vs. Eastdale
Notes:
Paul Dwyer is placed ahead of Pickering for first based on head to head meeting
Senior Game Summaries 2014